
Current Tour Season Standings
We have so many different Championships on Tour, who wants to win it all???
- Tour Champion (by Division)
- Tour Team Champions
- Long Drive Champion
- Putting Champion
- Match Play Champion
- Most Improved Champion
- Tour Team Champions
- Long Drive Champion
- Putting Champion
- Match Play Champion
- Most Improved Champion

RACE TO THE TOUR CHAMPIONSHIP
See below for ALL Individual Standings
Standing Page shows ALL players in order of division and points won. You can sort the table yourself clicking on the column headers or using the sort selections.
- Top 15 Players from each division will compete for the Individual Championship
- Top 15 Players from each division will compete for the Individual Championship
| DIV | Ovr. Place | Div. Place | First Name | Last Name | Handicap Index | Gender | Handicap Id | Total Money | Total Points | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | Ryan | Pendergraft | 13.7 | M | 12128025 | $385 | 1980 | 5 |
| 3 | 2 | 1 | Andy | Gordon *25 Champ | 24.1 | M | 12191014 | $122 | 1665 | 5 |
| 1 | 3 | 1 | James | Gowen *25 Champ | 9 | M | 10729957 | $345 | 1500 | 5 |
| 2 | 4 | 2 | Francisco | Rangel | 15.6 | M | 12061586 | $205 | 1462 | 5 |
| 1 | 5 | 2 | Bill | Heffernan | 10.2 | M | 11592869 | $50 | 1340 | 4 |
| 3 | 6 | 2 | Benjamin | Legg | 23 | M | 12681860 | $20 | 1150 | 4 |
| 3 | 7 | 3 | Jonathan | Anderson | 29.4 | M | 12231547 | $170 | 1037 | 5 |
| 2 | 8 | 3 | Jessey | Beam | 14.5 | M | 1973327 | $165 | 1015 | 5 |
| 2 | 9 | 4 | Kristopher | Kofoed | 13.5 | M | 10729958 | $175 | 1000 | 3 |
| 1 | 10 | 3 | Gabe | Taylor | 9.9 | M | 12742686 | $240 | 1000 | 2 |
| 3 | 11 | 4 | Kyle | Kofoed | 28 | M | 13338801 | $125 | 1000 | 2 |
| 3 | 12 | 5 | James | Venegas | 21.8 | M | 10665926 | $10 | 950 | 3 |
| 1 | 13 | 4 | Danny | Miyano | 6.5 | M | 11985883 | $283 | 945 | 4 |
| 1 | 14 | 5 | Jeremy | Howard | 5 | M | 819172 | $253 | 890 | 5 |
| 1 | 15 | 6 | Alexander | Anderson | 9.6 | M | 10619816 | $125 | 850 | 2 |
| 2 | 16 | 5 | Alex | Tasker | 19.8 | M | 10810499 | $65 | 850 | 3 |
| 3 | 17 | 6 | Jose | Diaz | 34 | M | 12648854 | $99 | 845 | 4 |
| 2 | 18 | 6 | Victor | Luna Jr | 18.2 | M | 11400085 | $125 | 830 | 4 |
| 2 | 19 | 7 | Rey | Prieto | 20.5 | M | 11601746 | $94 | 822 | 5 |
| 3 | 20 | 7 | Mike | Splinter | 26.4 | M | 11630772 | $292 | 807 | 3 |
| 3 | 21 | 8 | Vincent | Miracle | 20 | M | 12104107 | $60 | 805 | 4 |
| 3 | 22 | 9 | Larry | Hill | 22.8 | M | 1959343 | $60 | 770 | 3 |
| 3 | 23 | 10 | Sean | Linehan | 20.9 | M | 11266624 | $154 | 750 | 3 |
| 2 | 24 | 8 | Jose | Oseguera | 13.4 | M | 11866957 | $0 | 750 | 3 |
| 2 | 25 | 9 | David | Franco *25 Champ | 14.7 | M | 2280266 | $199 | 730 | 5 |
| 3 | 26 | 11 | Raymond | Balaian | 30.5 | M | 13078414 | $50 | 715 | 5 |
| 1 | 27 | 7 | Michael | Johnston | 9.5 | M | 12658211 | $75 | 705 | 4 |
| 1 | 28 | 8 | Russell | Davies Silva *25 Champ | 3.4 | M | 10429170 | $171 | 699 | 3 |
| 3 | 29 | 12 | Alex | Ortega | 25 | M | 12541861 | $30 | 694 | 5 |
| 2 | 30 | 10 | Joe | Cook | 13.5 | M | 12675101 | $110 | 675 | 4 |
| 1 | 31 | 9 | Jeff | coxen | 10.5 | M | 12532309 | $160 | 640 | 3 |
| 2 | 32 | 11 | Phil | Musil | 19.1 | M | 13319254 | $105 | 632 | 4 |
| 3 | 33 | 13 | David | Batts | 21.5 | M | 11438312 | $30 | 625 | 5 |
| 3 | 34 | 14 | Victor | Luna Sr | 27.1 | M | 13181112 | $80 | 622 | 4 |
| 2 | 35 | 12 | Emily | Gallucci | 19.7 | F | 12422751 | $0 | 600 | 2 |
| 2 | 36 | 13 | Cameron | Guthrie | 11.5 | M | 2895010 | $20 | 600 | 2 |
| 2 | 37 | 14 | Nathan | Carrillo | 16 | M | 13319927 | $0 | 590 | 4 |
| 2 | 38 | 15 | Joel | Gonnella | 12 | M | 13319229 | $0 | 565 | 2 |
| 2 | 39 | 16 | Jay | Blatchford | 16.4 | M | 10681327 | $20 | 500 | 2 |
| 1 | 40 | 11 | Jeffery | Henry | 9.9 | M | 12171836 | $383 | 482 | 3 |
| 2 | 41 | 17 | John | Giusti | 14.1 | M | 1197747 | $28 | 470 | 3 |
| 3 | 42 | 15 | Mick | Graham | 23.2 | M | 11440998 | $0 | 450 | 2 |
| 2 | 43 | 18 | Christopher | Wheless | 18.1 | M | 1444207 | $40 | 450 | 2 |
| 1 | 44 | 12 | Amitoj | Ahluwalia | 6.1 | M | 3209794 | $70 | 425 | 1 |
| 2 | 45 | 19 | Rich | Smith | 13.7 | M | 11201398 | $70 | 405 | 3 |
| 1 | 46 | 10 | Ronnie | Henderson | 3.8 | M | 11106263 | $0 | 497 | 3 |
| 1 | 47 | 13 | Jose | Ayala | 3.4 | M | 284671 | $237 | 375 | 1 |
| 2 | 48 | 20 | Greg | Heninger | 14.9 | M | 12696228 | $0 | 355 | 3 |
| 3 | 49 | 16 | Sebastian | Smith | 25 | M | 13325513 | $0 | 355 | 2 |
| 3 | 50 | 17 | Samuel | Bengtson | 29.9 | M | 12663184 | $0 | 350 | 2 |
| 2 | 51 | 21 | Graham | Cordingley | 20.3 | M | 13319221 | $0 | 347 | 3 |
| 2 | 52 | 22 | Chris | Bautista | 11.6 | M | 11211509 | $25 | 335 | 3 |
| 2 | 53 | 23 | Joe | Chan | 19.9 | M | 351362 | $150 | 325 | 3 |
| 3 | 54 | 18 | Ryan | Muir | 29.4 | M | 11182666 | $0 | 300 | 2 |
| 2 | 55 | 24 | Victor | Becerra | 13 | M | 1136494 | $0 | 250 | 1 |
| 3 | 56 | 19 | Joshua | Butterfield | 23.6 | M | 12656730 | $0 | 230 | 3 |
| 3 | 57 | 20 | Kevin | Drucker | 29.6 | M | 12244646 | $0 | 225 | 2 |
| 2 | 58 | 25 | Kyle | Fryer | 18 | M | 10481239 | $0 | 200 | 1 |
| 2 | 59 | 26 | Brian | Gallucci | 15.4 | M | 12421439 | $25 | 200 | 2 |
| 3 | 60 | 21 | Sean | Wanless SR | 26 | M | 11677499 | $0 | 200 | 1 |
| 3 | 61 | 22 | Troy | Asher | 32 | M | $52 | 197 | 2 | |
| 1 | 62 | 14 | Adriel | Callao | 8 | M | 11643658 | $0 | 162 | 1 |
| 3 | 63 | 23 | Dave | Baran | 36 | M | 13323926 | $0 | 150 | 2 |
| 1 | 64 | 15 | James | Nagel | 10 | M | 1128699 | $0 | 140 | 2 |
| 3 | 65 | 24 | Gerald | DePerio | 25 | M | 13319514 | $0 | 100 | 2 |
| 3 | 66 | 25 | Tony | Tran | 20 | M | $10 | 100 | 1 | |
| 3 | 67 | 26 | Kiante | Toney | 20 | M | 13354849 | $10 | 100 | 1 |
| 2 | 68 | 27 | Dominic | Salciccia | 18 | M | $0 | 100 | 1 | |
| 2 | 69 | 28 | Robert | Schultz | 14.8 | M | 2654638 | $0 | 95 | 1 |
| 2 | 70 | 29 | Mike | Hernandez | 16.7 | M | 1948730 | $5 | 75 | 1 |
| 2 | 71 | 30 | Manuel | Luna | 18 | M | 13322662 | $15 | 75 | 0 |
| 3 | 72 | 27 | Eric | Lunau | 32.5 | M | 12682728 | $0 | 75 | 1 |
| 3 | 73 | 28 | Neal | Fasula | 28.7 | M | 12844550 | $30 | 70 | 1 |
| 1 | 74 | 16 | Jeffrey | Arnold | 9.2 | M | 10784385 | $0 | 60 | 1 |
| 2 | 75 | 31 | Michael | Jubilado | 12 | M | 11486718 | $0 | 60 | 1 |
| 3 | 76 | 29 | Junnbeeh | Sales | 23 | M | 13319441 | $0 | 60 | 1 |
| 2 | 77 | 32 | Fernando | Gonzalez | 12 | M | 12745753 | $0 | 60 | 1 |
| 2 | 78 | 33 | Ryan | Austin | 18 | M | 13302051 | $0 | 40 | 1 |
| 2 | 79 | 34 | Paul | Callao | 17.6 | M | 11643656 | $5 | 25 | 0 |
| 2 | 80 | 35 | Marco | Alcovendaz | 19.6 | M | 10718381 | $0 | 0 | 0 |
| 2 | 81 | 36 | Daniel | Alvarez | 12.1 | M | 11597718 | $0 | 0 | 0 |
| 2 | 82 | 37 | Joe | Alvarez | 16.1 | M | 12617033 | $0 | 0 | 0 |
| 3 | 83 | 30 | Manuel | Arango | 23.2 | M | 13179528 | $0 | 0 | 0 |
| 3 | 84 | 31 | Andre | Arellano | 26 | M | $0 | 0 | 0 | |
| 2 | 85 | 38 | JP | Armonio | 12.9 | M | 11579845 | $0 | 0 | 0 |
| 1 | 86 | 17 | Dan | Awe | -0.8 | M | 11664743 | $0 | 0 | 0 |
| 1 | 87 | 18 | Michael | Balanon | -0.3 | M | 11462753 | $0 | 0 | 0 |
| 1 | 88 | 19 | Blake | Ballantine | 9 | M | $0 | 0 | 0 | |
| 2 | 89 | 39 | Mike | Batesole | 13.7 | M | 4937919 | $0 | 0 | 0 |
| 1 | 90 | 20 | Freddie | Bayles | 6 | M | $0 | 0 | 0 | |
| 1 | 91 | 21 | Frederick | Bayles | 6.2 | M | 1832612 | $0 | 0 | 0 |
| 2 | 92 | 40 | Monte | Benedickt | 15.4 | M | 10974315 | $0 | 0 | 0 |
| 2 | 93 | 41 | Christopher | Bernard | 19.4 | M | 12104106 | $0 | 0 | 0 |
| 1 | 94 | 22 | Kevin | Bhushan | 10.3 | M | 2218226 | $0 | 0 | 0 |
| 1 | 95 | 23 | Erik | Birrueta | 8.2 | M | 11224649 | $0 | 0 | 0 |
| 3 | 96 | 32 | Susan | Bjorne | 43.8 | F | 1193088 | $0 | 0 | 0 |
| 1 | 97 | 24 | Hunter | Blincoe | 8.7 | M | 2496554 | $0 | 0 | 0 |
| 3 | 98 | 33 | Christopher | Brawley | 25.3 | M | 10995906 | $0 | 0 | 0 |
| 3 | 99 | 34 | Marvin | Bronson | 22.2 | M | 10574614 | $0 | 0 | 0 |
| 2 | 100 | 42 | Matt | Carpenter | 14.5 | M | 12197984 | $0 | 0 | 0 |
| 2 | 101 | 43 | Sergio | Carrillo | 14 | M | 12439966 | $0 | 0 | 0 |
| 2 | 102 | 44 | Craig | Carter | 15 | M | $0 | 0 | 0 | |
| 1 | 103 | 25 | Michael | Caster | 9.4 | M | 687464 | $0 | 0 | 0 |
| 1 | 104 | 26 | Brad | Chapman | 11.4 | M | 6879113 | $0 | 0 | 0 |
| 3 | 105 | 35 | Malik | Conteh | 24.8 | M | 11721434 | $0 | 0 | 0 |
| 2 | 106 | 45 | Aj | Contreras | 11.5 | M | 12663880 | $0 | 0 | 0 |
| 2 | 107 | 46 | Jose | Cortez | 16.1 | M | 11202202 | $0 | 0 | 0 |
| 2 | 108 | 47 | Richard | Costello | 12 | M | $0 | 0 | 0 | |
| 2 | 109 | 48 | Kevin | Cowan | 19.3 | M | 11557614 | $0 | 0 | 0 |
| 3 | 110 | 36 | Jehoshua | Craven | 47.6 | M | 12640887 | $0 | 0 | 0 |
| 2 | 111 | 49 | Raymond | Dalle | 18 | M | $0 | 0 | 0 | |
| 2 | 112 | 50 | Reuben | Dayag | 15.8 | M | 12123415 | $0 | 0 | 0 |
| 2 | 113 | 51 | Mike | Dimailig | 12.5 | M | 12691037 | $0 | 0 | 0 |
| 1 | 114 | 27 | John | Doe | 5.5 | M | 220022 | $0 | 0 | 0 |
| 1 | 115 | 28 | Andrew | Dominici | 6.8 | M | 10633135 | $0 | 0 | 0 |
| 1 | 116 | 29 | Ryan | Dunahoe | 2 | M | 12357033 | $0 | 0 | 0 |
| 3 | 117 | 37 | Bryan | Dwyer | 23 | M | $0 | 0 | 0 | |
| 2 | 118 | 52 | Mark | Eddy | 12 | M | $0 | 0 | 0 | |
| 1 | 119 | 30 | Krister | Edmark | 9 | M | $0 | 0 | 0 | |
| 2 | 120 | 53 | Marcos | Esparza Troche | 15 | M | $0 | 0 | 0 | |
| 1 | 121 | 31 | Chad | Fegley | 9 | M | $0 | 0 | 0 | |
| 2 | 122 | 54 | Jon | Fountain | 19.8 | M | 12647089 | $0 | 0 | 0 |
| 3 | 123 | 38 | Jon | Fountain | 22 | M | $0 | 0 | 0 | |
| 2 | 124 | 55 | Kenneth | Fox | 13.4 | M | 10699176 | $0 | 0 | 0 |
| 1 | 125 | 32 | Jimmy | Fremgen | 9 | M | $0 | 0 | 0 | |
| 1 | 126 | 33 | Andrew | Fullerton | 10.8 | M | 2551027 | $0 | 0 | 0 |
| 2 | 127 | 56 | Jonell | Galang | 16.2 | M | 11203243 | $0 | 0 | 0 |
| 1 | 128 | 34 | Joe | Garza | 8.7 | M | 10992814 | $0 | 0 | 0 |
| 1 | 129 | 35 | Jimmy | Germain | 2 | M | $0 | 0 | 0 | |
| 2 | 130 | 57 | Nathaniel | Gibson | 12.6 | M | 12042649 | $0 | 0 | 0 |
| 2 | 131 | 58 | Emmanuel | Gomez | 16 | M | $0 | 0 | 0 | |
| 2 | 132 | 59 | Gilbert | Gonzalez | 13.9 | M | 11131746 | $0 | 0 | 0 |
| 2 | 133 | 60 | Anthony | Gonzalez | 18 | M | 12915298 | $0 | 0 | 0 |
| 2 | 134 | 61 | Daniel | Gonzalez | 20.4 | M | 12484518 | $0 | 0 | 0 |
| 1 | 135 | 36 | Milton | Grant | 4.1 | M | 3115149 | $0 | 0 | 0 |
| 3 | 136 | 39 | Enrique | Guzman | 22 | M | 11629522 | $0 | 0 | 0 |
| 3 | 137 | 40 | Torin | Heenan | 24 | M | $0 | 0 | 0 | |
| 1 | 138 | 37 | James | Helms | 3.7 | M | 12052703 | $0 | 0 | 0 |
| 2 | 139 | 62 | Tony | Hernandez | 19.9 | M | 2985592 | $0 | 0 | 0 |
| 3 | 140 | 41 | Theresa | Hindle | 25.2 | F | 10796336 | $0 | 0 | 0 |
| 1 | 141 | 38 | Cy | Hodgson | 9.5 | M | 10830521 | $0 | 0 | 0 |
| 3 | 142 | 42 | Brandon | Hopkins | 54 | M | 11179311 | $0 | 0 | 0 |
| 1 | 143 | 39 | Justin | Howard | -1 | M | $0 | 0 | 0 | |
| 1 | 144 | 40 | Justin | Howard | 1.7 | M | 8649354 | $0 | 0 | 0 |
| 2 | 145 | 63 | Dan | Howard | 20 | M | $0 | 0 | 0 | |
| 2 | 146 | 64 | Clark | Huddleston | 13.2 | M | 10747391 | $0 | 0 | 0 |
| 2 | 147 | 65 | Alejandro | Ibarra | 12.2 | M | 11677187 | $0 | 0 | 0 |
| 3 | 148 | 43 | Jonathan | Joannides | 27.6 | M | 10696198 | $0 | 0 | 0 |
| 2 | 149 | 66 | Anthony h. | Johnson | 16.2 | M | 10654868 | $0 | 0 | 0 |
| 3 | 150 | 44 | Corey | Johnson | 24 | M | 13319245 | $0 | 0 | 0 |
| 3 | 151 | 45 | Kyle | Johnson | 32.3 | M | 11412466 | $0 | 0 | 0 |
| 1 | 152 | 41 | Bryce | Kamimoto | 3 | M | $0 | 0 | 0 | |
| 2 | 153 | 67 | Maxwell | Kee | 15 | M | $0 | 0 | 0 | |
| 2 | 154 | 68 | Ryan | Killen | 15 | M | $0 | 0 | 0 | |
| 3 | 155 | 46 | James | Kirby | 22.4 | M | 12717567 | $0 | 0 | 0 |
| 1 | 156 | 42 | Nick | Koelzer | -1.4 | M | $0 | 0 | 0 | |
| 1 | 157 | 43 | Eric | Kwan | 9.5 | M | 12143956 | $0 | 0 | 0 |
| 1 | 158 | 44 | Peter | Kwok | 11.1 | M | 11180128 | $0 | 0 | 0 |
| 2 | 159 | 69 | Ryan | Laino | 13 | M | $0 | 0 | 0 | |
| 3 | 160 | 47 | John | Laino | 26 | M | $0 | 0 | 0 | |
| 2 | 161 | 70 | Michael | Laughridge | 18.3 | M | 11152366 | $0 | 0 | 0 |
| 2 | 162 | 71 | Jerry | Lee | 15.8 | M | 962743 | $0 | 0 | 0 |
| 3 | 163 | 48 | Ben | Legg | 23 | M | $0 | 0 | 0 | |
| 3 | 164 | 49 | Mathu | Lewis | 26 | M | $0 | 0 | 0 | |
| 3 | 165 | 50 | Jasen | Lewis | 28.9 | M | 12062647 | $0 | 0 | 0 |
| 2 | 166 | 72 | Abel | Lopez jr | 14.9 | M | 12623457 | $0 | 0 | 0 |
| 1 | 167 | 45 | Scott | Maddox | 11.1 | M | 2275578 | $0 | 0 | 0 |
| 1 | 168 | 46 | Jason | Maes | 6 | M | 11639803 | $0 | 0 | 0 |
| 2 | 169 | 73 | Sean | Mangosing | 20.2 | M | 10502816 | $0 | 0 | 0 |
| 2 | 170 | 74 | Michael | Marchant | 18 | M | $0 | 0 | 0 | |
| 2 | 171 | 75 | Michael | Marchant | 20.3 | M | 10677053 | $0 | 0 | 0 |
| 2 | 172 | 76 | Brian | Mcafee | 12.3 | M | 10557877 | $0 | 0 | 0 |
| 1 | 173 | 47 | Patrick | McBreen | 11.3 | M | 12171854 | $0 | 0 | 0 |
| 2 | 174 | 77 | Joe | Mcintire | 16 | M | $0 | 0 | 0 | |
| 3 | 175 | 51 | Michael | Mcsweeney | 22 | M | $0 | 0 | 0 | |
| 3 | 176 | 52 | Victor | Meraz | 23 | M | $0 | 0 | 0 | |
| 2 | 177 | 78 | James | Miller | 16.1 | M | 1716143 | $0 | 0 | 0 |
| 1 | 178 | 48 | Steven | Mitzel | 6.4 | M | 85646 | $0 | 0 | 0 |
| 1 | 179 | 49 | Vincent | Morrow | 10.3 | M | 8421754 | $0 | 0 | 0 |
| 3 | 180 | 53 | Adam | Moscoso | 40 | M | $0 | 0 | 0 | |
| 2 | 181 | 79 | Russell | Newman | 12.7 | M | 5075287 | $0 | 0 | 0 |
| 2 | 182 | 80 | Jonathon | Newton | 17 | M | $0 | 0 | 0 | |
| 1 | 183 | 50 | JJ | Ochoa | 9 | M | $0 | 0 | 0 | |
| 3 | 184 | 54 | PAUL | ORDAZ | 34 | M | 12377582 | $0 | 0 | 0 |
| 3 | 185 | 55 | Sean | Ortlieb | 25.2 | M | 11193088 | $0 | 0 | 0 |
| 2 | 186 | 81 | Tito | Padilla | 17.8 | M | 12647076 | $0 | 0 | 0 |
| 3 | 187 | 56 | Francisco | Padilla | 28.8 | M | 11347410 | $0 | 0 | 0 |
| 3 | 188 | 57 | Brandon | Parker | 24 | M | 11438371 | $0 | 0 | 0 |
| 1 | 189 | 51 | Aaron | Perry | 6 | M | $0 | 0 | 0 | |
| 1 | 190 | 52 | Prak | Pich | 9.2 | M | 12683623 | $0 | 0 | 0 |
| 2 | 191 | 82 | Christopher | Pollot | 17.5 | M | 11702747 | $0 | 0 | 0 |
| 2 | 192 | 83 | Louis | Quintos | 15 | M | 11322090 | $0 | 0 | 0 |
| 1 | 193 | 53 | Brandon | Reyes | 3.6 | M | 12660861 | $0 | 0 | 0 |
| 1 | 194 | 54 | James | Reyes | 4.2 | M | 11638928 | $0 | 0 | 0 |
| 2 | 195 | 84 | Jared | Reyna | 12.9 | M | 12265411 | $0 | 0 | 0 |
| 3 | 196 | 58 | Jason | Rimando | 21.6 | M | 11639838 | $0 | 0 | 0 |
| 2 | 197 | 85 | William | Rinehart | 18.5 | M | 11427754 | $0 | 0 | 0 |
| 3 | 198 | 59 | Pat | Ruchirushkul | 27.5 | M | 11153228 | $0 | 0 | 0 |
| 1 | 199 | 55 | Sean | Sagisi | 8.6 | M | 10819220 | $0 | 0 | 0 |
| 2 | 200 | 86 | Chris | Salas | 18 | M | $0 | 0 | 0 | |
| 1 | 201 | 56 | Andres | Salazar | 4.3 | M | 10722386 | $0 | 0 | 0 |
| 1 | 202 | 57 | Paul | Salet | 9.5 | M | 2905092 | $0 | 0 | 0 |
| 3 | 203 | 60 | Juan | Sanchez | 23 | M | $0 | 0 | 0 | |
| 1 | 204 | 58 | Zalman | Scherer | 6.7 | M | 11994553 | $0 | 0 | 0 |
| 2 | 205 | 87 | Dorrien | Schuyler | 16 | M | $0 | 0 | 0 | |
| 3 | 206 | 61 | David | Segura | 33 | M | $0 | 0 | 0 | |
| 3 | 207 | 62 | Joseph | Seisa | 27.2 | M | 11672442 | $0 | 0 | 0 |
| 1 | 208 | 59 | Austin | Shaffer | 3.6 | M | 11724151 | $0 | 0 | 0 |
| 2 | 209 | 88 | Rohit | Sharma | 18 | M | $0 | 0 | 0 | |
| 1 | 210 | 60 | Zachary | Silva | 6.5 | M | 1963448 | $0 | 0 | 0 |
| 3 | 211 | 63 | Jas | Singh | 26 | M | $0 | 0 | 0 | |
| 2 | 212 | 89 | Doug | Sloan | 13.7 | M | 11301246 | $0 | 0 | 0 |
| 3 | 213 | 64 | Teri | Smith | 42.4 | F | 12330585 | $0 | 0 | 0 |
| 1 | 214 | 61 | Jack | Spinola | 4 | M | $0 | 0 | 0 | |
| 1 | 215 | 62 | Peter | Stadler | 7.3 | M | 10690022 | $0 | 0 | 0 |
| 2 | 216 | 90 | Mike | Stalter | 15.4 | M | 11531123 | $0 | 0 | 0 |
| 3 | 217 | 65 | Sean | Sullivan | 31.4 | M | 11693026 | $0 | 0 | 0 |
| 3 | 218 | 66 | Mercedes | Sullivan | 36 | F | $0 | 0 | 0 | |
| 2 | 219 | 91 | Danny | Swengel | 16 | M | 12880805 | $0 | 0 | 0 |
| 1 | 220 | 63 | Chris | Tamez | 5.3 | M | 8682449 | $0 | 0 | 0 |
| 3 | 221 | 67 | Jesse | Torres | 23 | M | $0 | 0 | 0 | |
| 2 | 222 | 92 | Daniel | Valdez | 17.8 | M | 12649495 | $0 | 0 | 0 |
| 2 | 223 | 93 | Joel | Villanueva | 18 | M | 13322676 | $0 | 0 | 0 |
| 3 | 224 | 68 | Austin | Wesch | 24 | M | $0 | 0 | 0 | |
| 2 | 225 | 94 | Nick | Williams | 20.7 | M | 12060943 | $0 | 0 | 0 |
| 1 | 226 | 64 | Greg | Winford | 2 | M | 12697902 | $0 | 0 | 0 |
| 2 | 227 | 95 | Michael | Wolverton | 15.3 | M | 12176343 | $0 | 0 | 0 |
| 2 | 228 | 96 | Jeremy | Zulz | 18 | M | $0 | 0 | 0 | |
| 3 | 229 | 69 | Tony | Zuniga | 28 | M | $0 | 0 | 0 | |
| 2 | 230 | 97 | Jonathan | Fisher | 17 | M | 8246538 | $0 | 0 | 0 |
| 2 | 231 | 98 | Corey | Taylor | 13 | M | 13084559 | $0 | 0 | 0 |
| 2 | 232 | 99 | Armando | Alvarez | 16 | M | 13337751 | $0 | 0 | 0 |
| 1 | 233 | 65 | Stephen | Rebentisch | 9 | M | 10882400 | $0 | 0 | 0 |
Top Team Standings
No Divisions, Just the Best Teams Overall
If you're not listed, you don't currently have a teammate. You have until Oct 1st to find one or we will assign one.
- Top 20 overall team qualify for the Championship
- Top 20 overall team qualify for the Championship
| Place | Total Points | Teammate #1 | Teammate #2 |
|---|---|---|---|
| 1 | 3645 | Gordon | Pendergraft |
| 2 | 2500 | Gowen | Kofoed |
| 3 | 2284 | Rangel | Prieto |
| 4 | 1842 | Miracle | Anderson |
| 5 | 1825 | Legg | Cook |
| 6 | 1800 | Venegas | Tasker |
| 7 | 1752 | Splinter *25 Champ | Miyano *25 Champ |
| 8 | 1695 | Diaz | Anderson |
| 9 | 1455 | Oseguera | Johnston |
| 10 | 1452 | Luna | Luna |
| 11 | 1190 | Howard | Muir |
| 12 | 1104 | Davies | Smith |
| 13 | 845 | Hernandez | Hill |
| 14 | 800 | Gallucci | Gallucci |
| 15 | 750 | Linehan | Craven |
| 16 | 702 | Cordingley | Smith |
| 17 | 690 | Carillo | Deperio |
| 18 | 667 | Giusti | Asher |
| 19 | 625 | Batts | Parker |
| 20 | 450 | Graham | Rohit |
| 21 | 395 | Bautista | Arnold |
| 22 | 187 | Callao | Callao |
| 23 | 75 | Luna | Villanueva |
| 24 | 60 | Alvarez | Gonzalez |
| 25 | 0 | Gonzalez | Carillo |
Putting Contest Championship Roster
Players below have earned participation in the Putting Contest Championship after R2 Championship.
Champion earns Custom Trophy and $250 Tour Credit
| Num | Player Name |
|---|---|
| 1 | Danny Miyano |
| 2 | Kris Kofoed |
| 3 | Alex Tasker |
| 4 | Jeff Coxen |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Tour Championship Exemptions
Players below have earned exemptions into the Tour Championships for winning a MAJOR
*If an exempt player is outside the top 15 for the Tour Championship they still gain entry and will start at E par.
| Num | Player Name | Division | Winning Contest |
|---|---|---|---|
| 1 | Danny Miyano | Gross | Yay Area Masters |
| 2 | Alexi Anderson | D1 | Yay Area Masters |
| 3 | Ryan Pendergraft | D2 | Yay Area Masters |
| 4 | Kyle Kofoed | D3 | Yay Area Masters |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 8 | |||
| 8 |
Long Drive Championship Roster
Players below have earned participation in the Long Drive Championship after R2 Championship.
Champion earns Custom Trophy and $250 Tour Credit
| Num | Player Name |
|---|---|
| 1 | Gabe Taylor |
| 2 | James Gowen |
| 3 | Bill Heffernan |
| 5 | Michael Johnston |
| 4 | Jose Ayala |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 |
Current Most Improved Championship Standings
Top 4 Most Improved will play in the Tour Championship and Low Net wins
Results taken directly from the USGA (Updated 2/23)
| Rank | GHIN Number | Golfer Name | Starting Handicap Index | Ending Handicap Index | Factor |
|---|---|---|---|---|---|
| 1 | 10681327 | Jay Blatchford | 16.4 | 13.5 | 1.114 |
| 2 | 13319514 | Gerald DePerio | 26.9 | 24.7 | 1.06 |
| 3 | 13338801 | Kyle Kofoed | 28.8 | 26.7 | 1.054 |
| 4 | 12663184 | Samuel Bengtson | 29.9 | 28.1 | 1.045 |
| 5 | 11985883 | Danny Miyano | 6.5 | 5.9 | 1.034 |
| 6 | 11440998 | Mick Graham | 23.2 | 22.1 | 1.032 |
| 7 | 10729957 | James Gowen | 9.0 | 8.4 | 1.029 |
| 8 | 13319254 | Phil Musil | 19.1 | 18.3 | 1.026 |
Hittin Links Year-End Awards
Voted for the players by the players
Players will have 3 weeks after the final regular season event to vote for their winners below. You cannot vote for yourself. Winners will take home a great Trophy and awesome prize at Chardonnay Golf Club at our awards ceremony post championship.
Cornet Character Award
To the player who was voted most Fun and enjoyable to be paired with during a round
Prize includes a special trophy and gift card!
Mystery Award
The Board will vote on a different type of award each year to give to a player that earned it.
Prize includes a special trophy and gift card!
Too Turnt Award
To the player who was voted best drinker/smoker /partyer/good time havin on the course
Prize includes a special trophy and gift card!
High Fashion Award
To the player who was voted best dressed on the course
Prize includes a special trophy and gift card!
Rookie of the Year!
Voted on by the Tour Board, please choose your favorite new Hittin Links Rookie of Season 4!
Prize includes a special trophy and gift card!
Division Points Leader
Awarded to the Player who finishes the regular season with MOST Tour Points in their Division
Prize includes a special trophy and free membership for the next season. (1 division winner per division)
